Shape | ROUND |
Carat | 2.010 |
Color | D |
Clarity | SI1 |
Cut | EX |
Pol | EX |
Symm | EX |
FlrIntens | NON |
Measurements | 8.00 - 8.06 * 5.03 |
Table % % | 55.00 |
Depth % % | 62.70 |
CA-CH | 36.00 - 16.50 |
PA-PH | 40.60 - 42.50 |
Key to Symbol | Crystal, Feather, Indented Natural, Needle |
Report Comment | Pinpoints are not shown. Clouds are not shown. |
Star/LH | 50.00 / 75.00 |
Girdle % | MED to STK |
Girdle Condition | FACETED |
Culet | |
Girdle % % | 3.50 |
Tinge | N |
Milkey | M0 |
Eyeclean | EC |
H&A | |
Company Comment | NO BGM & EYECLEAN (WECHAT & SKYPE : KALSARIA_MEHUL) |
BIC | |
BIS | |
WIC | |
WIS | |
Natural Type |