RUDRA DIAM
| Shape | MARQUISE |
| Carat | 0.300 |
| Color | E |
| Clarity | VS2 |
| Cut | |
| Pol | EX |
| Symm | VG |
| FlrIntens | MED |
| Measurements | 6.90 - 3.38 * 2.13 |
| Table % % | 68.00 |
| Depth % % | 63.10 |
| CA-CH | - 0.00 |
| PA-PH | - 0.00 |
| Key to Symbol | Feather, Indented Natural |
| Report Comment |
| Star/LH | 0.00 / 0.00 |
| Girdle % | MED to ETK |
| Girdle Condition | FACETED |
| Culet | |
| Girdle % % | 0.00 |
| Tinge | N |
| Milkey | M0 |
| Eyeclean | EC |
| H&A | |
| Company Comment | NO BGM & EYECLEAN (WECHAT : KALSARIA_MEHUL)(CALL & WHATSAPP +91 99250 60193) |
| BIC | |
| BIS | |
| WIC | |
| WIS | |
| Natural Type |