RUDRA DIAM
| Shape | PEAR |
| Carat | 0.330 |
| Color | D |
| Clarity | SI1 |
| Cut | |
| Pol | EX |
| Symm | EX |
| FlrIntens | FNT |
| Measurements | 6.04 - 3.74 * 2.36 |
| Table % % | 63.00 |
| Depth % % | 63.20 |
| CA-CH | - 0.00 |
| PA-PH | - 0.00 |
| Key to Symbol | Crystal |
| Report Comment |
| Star/LH | 0.00 / 0.00 |
| Girdle % | STK to VTK |
| Girdle Condition | FACETED |
| Culet | |
| Girdle % % | 0.00 |
| Tinge | N |
| Milkey | M0 |
| Eyeclean | EC |
| H&A | |
| Company Comment | NO BGM & EYECLEAN (WECHAT : KALSARIA_MEHUL)(CALL & WHATSAPP +91 99250 60193) |
| BIC | |
| BIS | |
| WIC | |
| WIS | |
| Natural Type |