RUDRA DIAM
| Shape | PEAR |
| Carat | 1.710 |
| Color | J |
| Clarity | VVS2 |
| Cut | |
| Pol | EX |
| Symm | EX |
| FlrIntens | FNT |
| Measurements | 10.73 - 6.58 * 4.08 |
| Table % % | 62.00 |
| Depth % % | 61.90 |
| CA-CH | - 0.00 |
| PA-PH | - 0.00 |
| Key to Symbol | Cloud |
| Report Comment | Additional clouds are not shown. |
| Star/LH | 0.00 / 0.00 |
| Girdle % | STK to VTK |
| Girdle Condition | FACETED |
| Culet | |
| Girdle % % | 0.00 |
| Tinge | N |
| Milkey | M0 |
| Eyeclean | EC |
| H&A | |
| Company Comment | NO BGM & EYECLEAN (WECHAT : KALSARIA_MEHUL)(CALL & WHATSAPP +91 99250 60193) |
| BIC | |
| BIS | |
| WIC | |
| WIS | |
| Natural Type |