RUDRA DIAM
| Shape | MARQUISE |
| Carat | 0.330 |
| Color | G |
| Clarity | VS1 |
| Cut | |
| Pol | EX |
| Symm | VG |
| FlrIntens | FNT |
| Measurements | 6.88 - 3.60 * 2.30 |
| Table % % | 57.00 |
| Depth % % | 63.90 |
| CA-CH | - 0.00 |
| PA-PH | - 0.00 |
| Key to Symbol | Cloud, Needle, Pinpoint |
| Report Comment |
| Star/LH | 0.00 / 0.00 |
| Girdle % | THK to VTK |
| Girdle Condition | FACETED |
| Culet | |
| Girdle % % | 0.00 |
| Tinge | N |
| Milkey | M0 |
| Eyeclean | EC |
| H&A | |
| Company Comment | NO BGM & EYECLEAN (WECHAT : KALSARIA_MEHUL)(CALL & WHATSAPP +91 99250 60193) |
| BIC | |
| BIS | |
| WIC | |
| WIS | |
| Natural Type |