RUDRA DIAM
| Shape | PEAR |
| Carat | 0.300 |
| Color | D |
| Clarity | SI1 |
| Cut | |
| Pol | VG |
| Symm | VG |
| FlrIntens | NON |
| Measurements | 6.00 - 3.73 * 2.22 |
| Table % % | 66.00 |
| Depth % % | 59.60 |
| CA-CH | - 0.00 |
| PA-PH | - 0.00 |
| Key to Symbol | Crystal, Feather |
| Report Comment |
| Star/LH | 0.00 / 0.00 |
| Girdle % | THK to ETK |
| Girdle Condition | FACETED |
| Culet | |
| Girdle % % | 0.00 |
| Tinge | N |
| Milkey | M0 |
| Eyeclean | EC |
| H&A | |
| Company Comment | NO BGM & EYECLEAN (WECHAT : KALSARIA_MEHUL)(CALL & WHATSAPP +91 99250 60193) |
| BIC | |
| BIS | |
| WIC | |
| WIS | |
| Natural Type |