RUDRA DIAM
| Shape | ROUND |
| Carat | 3.000 |
| Color | F |
| Clarity | VVS1 |
| Cut | EX |
| Pol | EX |
| Symm | EX |
| FlrIntens | NON |
| Measurements | 9.11 - 9.18 * 5.78 |
| Table % % | 57.00 |
| Depth % % | 63.20 |
| CA-CH | 36.50 - 16.00 |
| PA-PH | 41.20 - 44.00 |
| Key to Symbol | Cloud, Feather |
| Report Comment |
| Star/LH | 50.00 / 80.00 |
| Girdle % | MED to STK |
| Girdle Condition | FACETED |
| Culet | |
| Girdle % % | 3.50 |
| Tinge | N |
| Milkey | M0 |
| Eyeclean | EC |
| H&A | |
| Company Comment | NO BGM & EYECLEAN (WECHAT : KALSARIA_MEHUL)(CALL & WHATSAPP +91 99250 60193) |
| BIC | |
| BIS | |
| WIC | |
| WIS | |
| Natural Type |