RUDRA DIAM
| Shape | ROUND |
| Carat | 3.510 |
| Color | J |
| Clarity | VS1 |
| Cut | EX |
| Pol | EX |
| Symm | EX |
| FlrIntens | NON |
| Measurements | 9.73 - 9.79 * 5.88 |
| Table % % | 61.00 |
| Depth % % | 60.20 |
| CA-CH | 33.50 - 13.00 |
| PA-PH | 40.80 - 43.00 |
| Key to Symbol | Crystal, Feather, Needle, Cloud |
| Report Comment | Additional clouds are not shown. |
| Star/LH | 50.00 / 75.00 |
| Girdle % | MED to STK |
| Girdle Condition | FACETED |
| Culet | |
| Girdle % % | 4.00 |
| Tinge | N |
| Milkey | M0 |
| Eyeclean | EC |
| H&A | |
| Company Comment | NO BGM & EYECLEAN (WECHAT : KALSARIA_MEHUL)(CALL & WHATSAPP +91 99250 60193) |
| BIC | |
| BIS | |
| WIC | |
| WIS | |
| Natural Type |