RUDRA DIAM
| Shape | OVAL |
| Carat | 0.400 |
| Color | E |
| Clarity | SI2 |
| Cut | |
| Pol | EX |
| Symm | VG |
| FlrIntens | MED |
| Measurements | 5.79 - 4.15 * 2.58 |
| Table % % | 64.00 |
| Depth % % | 62.10 |
| CA-CH | - 0.00 |
| PA-PH | - 0.00 |
| Key to Symbol | Crystal, Feather |
| Report Comment |
| Star/LH | 0.00 / 0.00 |
| Girdle % | STK to THK |
| Girdle Condition | FACETED |
| Culet | |
| Girdle % % | 0.00 |
| Tinge | N |
| Milkey | M0 |
| Eyeclean | EC |
| H&A | |
| Company Comment | NO BGM & EYECLEAN (WECHAT : KALSARIA_MEHUL)(CALL & WHATSAPP +91 99250 60193) |
| BIC | |
| BIS | |
| WIC | |
| WIS | |
| Natural Type |