RUDRA DIAM
| Shape | MARQUISE |
| Carat | 1.010 |
| Color | D |
| Clarity | VS2 |
| Cut | |
| Pol | EX |
| Symm | VG |
| FlrIntens | NON |
| Measurements | 10.80 - 4.98 * 3.19 |
| Table % % | 63.00 |
| Depth % % | 64.00 |
| CA-CH | 0.00 - 0.00 |
| PA-PH | 0.00 - 0.00 |
| Key to Symbol | Feather, Crystal, Needle, Pinpoint, Natural |
| Report Comment | Clouds, additional pinpoints and surface graining are not shown. |
| Star/LH | 0.00 / 0.00 |
| Girdle % | STK to VTK |
| Girdle Condition | FACETED |
| Culet | |
| Girdle % % | 0.00 |
| Tinge | N |
| Milkey | M0 |
| Eyeclean | EC |
| H&A | |
| Company Comment | NO BGM & EYECLEAN (WECHAT : KALSARIA_MEHUL)(CALL & WHATSAPP +91 99250 60193) |
| BIC | |
| BIS | |
| WIC | |
| WIS | |
| Natural Type |